Staying on Top of Trends in the Energy Sector
At Plymouth Rock Energy, we pay careful attention to the ever-changing energy market. By staying on top of the latest data, we ensure that you always get the best prices.
Do you have questions about lowering your energy costs? Contact us today for more information!
NYMEX Settlement
| Month | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|
| Average | $6.138 | $8.616 | $7.226 | $6.860 | $9.035 | $3.986 | $4.263 | $4.103 | |
| January | $6.15 | $6.21 | $11.43 | $5.84 | $7.172 | $6.136 | $5.814 | $4.216 | $3.084 |
| February | $5.78 | $6.29 | $8.40 | $6.92 | $7.996 | $7.996 | $5.274 | $4.316 | $2.678 |
| March | $5.15 | $6.30 | $7.11 | $7.55 | $8.930 | $4.056 | $4.816 | $3.793 | |
| April | $5.37 | $7.32 | $7.23 | $7.56 | $9.578 | $3.631 | $3.842 | $4.240 | |
| May | $5.93 | $6.75 | $7.20 | $7.51 | $11.280 | $3.321 | $4.271 | $4.377 | |
| June | $6.68 | $6.12 | $5.92 | $7.59 | $11.916 | $3.538 | $4.155 | $4.326 | |
| July | $6.14 | $6.98 | $5.89 | $6.93 | $13.105 | $3.949 | $4.717 | $4.357 | |
| August | $6.05 | $7.65 | $7.04 | $6.11 | $9.217 | $3.379 | $4.774 | $4.37 | |
| September | $5.08 | $10.85 | $6.82 | $5.43 | $8.394 | $2.843 | $3.651 | $3.857 | |
| October | $5.72 | $13.91 | $4.20 | $6.42 | $7.472 | $3.730 | $3.837 | $3.759 | |
| November | $7.63 | $13.83 | $7.15 | $7.27 | $6.469 | $4.289 | $3.292 | $3.524 | |
| December | $7.98 | $11.18 | $8.32 | $7.20 | $6.888 | $4.486 | $4.267 | $3.364 |
